Need help? Call us: +49(0) 7131 87 39 599 or info@erdexim.de
15
15 items
10.665,00€
Zwischensumme: 10.665,00€
Gratis Versand für Ihre Bestellung!
15
Zwischensumme: 10.665,00€
Gratis Versand für Ihre Bestellung!
The fitting replacement part for the best price – for the optimal performance of your machine
Quality you can rely on
“AGW BMT40 7.075.705” has been added to your cart. View basket
AGW VDI40 Ø30 221.040.20.671
300,00€ 1 in stock
| Weight | 3,9 kg |
|---|---|
| Dimensions | 16 × 8 × 8 cm |
| Typ | 221.040.20.671 |
| Manufacturers | Wendel |
AGW VDI30 684.850
500,00€ 1 in stock
| Weight | 5 kg |
|---|---|
| Dimensions | 16 × 12 × 7 cm |
| Typ | VDI30 |
| Manufacturers | EWS |
Hydraulisches Dreibackenfutter Forkardt
750,00€ 1 in stock
| Weight | 25 kg |
|---|---|
| Dimensions | 23 × 15 × 23 cm |
| Typ | 1450561 B |
| Manufacturers | Forkardt |
AGW BMT40 60.68VX40QSMBMT
700,00€ 1 in stock
| Weight | 7,2 kg |
|---|---|
| Dimensions | 22 × 18 × 10 cm |
| Typ | 60.68VX40QSMBMT |
| Manufacturers | EWS |
AGW VDI30
500,00€ 1 in stock
| Weight | 5,6 kg |
|---|---|
| Dimensions | 16 × 12 × 7 cm |
| Typ | VDI30 |
| Manufacturers | unbekant |
AGW BMT60 60.60V4LB2000BMTIK
600,00€ 1 in stock
| Weight | 5,8 kg |
|---|---|
| Dimensions | 19 × 16 × 9 cm |
| Typ | 60.60V4LB2000BMTIK |
| Manufacturers | EWS |
AGW VDI30
500,00€ 1 in stock
| Weight | 4,8 kg |
|---|---|
| Dimensions | 15 × 12 × 8 cm |
| Typ | VDI30 |
| Manufacturers | unbekant |
AGW VDI40 Ø30 W 214.040.20.510
300,00€ 1 in stock
| Weight | 3,9 kg |
|---|---|
| Dimensions | 13 × 8 × 8 cm |
| Typ | W 214.040.20.510 |
| Manufacturers | INDEX |
AGW BMT40 7.075.705
800,00€ 2 in stock
| Weight | 4 kg |
|---|---|
| Dimensions | 15 × 12 × 10 cm |
| Typ | 7.075.705 |
| Manufacturers | Eppinger |
AGW VDI30 Ø20
500,00€ 1 in stock
| Weight | 4,9 kg |
|---|---|
| Dimensions | 20 × 15 × 7 cm |
| Typ | Unknown |
| Manufacturers | Unknown |
AGW VDI50 40.50V55480IK
300,00€ 2 in stock
| Weight | 6 kg |
|---|---|
| Dimensions | 20 × 10 × 10 cm |
| Typ | 40.50V55480IK |
| Manufacturers | EWS |
AGW BMT40 40.6832VSC250CDIIKMMSIM
800,00€ 1 in stock
| Weight | 4,5 kg |
|---|---|
| Dimensions | 18 × 12 × 12 cm |
| Typ | 40.6832VSC250CDIIKMMSIM |
| Manufacturers | EWS |
AGW VDI40 60.40325482
500,00€ 1 in stock
| Weight | 5,2 kg |
|---|---|
| Dimensions | 15 × 16 × 8 cm |
| Typ | 60.40325482 |
| Manufacturers | EWS |
AGW VDI30
500,00€ 1 in stock
| Weight | 4,5 kg |
|---|---|
| Dimensions | 15 × 12 × 8 cm |
| Typ | VDI30 |
| Manufacturers | unbekant |
AGW VDI40 60.4032SQT15R
500,00€ 1 in stock
| Weight | 8,3 kg |
|---|---|
| Dimensions | 25 × 14 × 8 cm |
| Typ | 60.4032SQT15R |
| Manufacturers | EWS |
AGW BMT65 40.85V51809IK
450,00€ 1 in stock
| Weight | 8 kg |
|---|---|
| Dimensions | 23 × 14 × 14 cm |
| Typ | 40.85V51809IK |
| Manufacturers | EWS |
Recently Viewed Products
Weldon-Aufnahme SK40 16×63
25,00€ 73 in stock
| Weight | 1,26 kg |
|---|---|
| Dimensions | 132 × 65 × 60 cm |
| Manufacturers | Haimer / Garant / Gühring |
| Typ | SK40 |
Siemens LINE-FILTER for Active Line Module (I/R) 36kW 6SL3000-0BE23-6AA0
250,00€ 2 in stock
| Weight | 15 kg |
|---|---|
| Dimensions | 50 × 20 × 27 cm |
| Typ | 6SL3000-0BE23-6AA0 |
| Manufacturers | Siemens |
Festo Filter-Regler MS9-LFR-G-D6-E-U-V-AG-BAR-AS
200,00€ Nicht vorrätig
| Weight | 1 kg |
|---|---|
| Dimensions | 50 × 20 × 20 cm |
Siemens SIMODRIVE UEB-Modul INT/EXT 6SN1112-1AC01-0AA1
200,00€ 10 in stock
| Weight | 6,5 kg |
|---|---|
| Dimensions | 60 × 10 × 40 cm |
| Modell | 6SN1112-1AC01-0AA1 |
| Manufacturers | Siemens AG Deutschland |
Festo Soft-Start-/Schnellentlüftungsventil MS9-EM-G-S-VS
200,00€ Nicht vorrätig
| Weight | 1 kg |
|---|---|
| Dimensions | 30 × 20 × 15 cm |




















