Need help? Call us: +49(0) 7131 87 39 599 or info@erdexim.de
0,00€
The fitting replacement part for the best price – for the optimal performance of your machine
Quality you can rely on
AGW VDI30 684.850
500,00€| Weight | 5 kg |
|---|---|
| Dimensions | 16 × 12 × 7 mm |
| Typ | VDI30 |
| Manufacturers | EWS |
AGW VDI30
500,00€| Weight | 5,6 kg |
|---|---|
| Dimensions | 16 × 12 × 7 mm |
| Typ | VDI30 |
| Manufacturers | unbekant |
AGW VDI30
500,00€| Weight | 4,8 kg |
|---|---|
| Dimensions | 15 × 12 × 8 mm |
| Typ | VDI30 |
| Manufacturers | unbekant |
AGW VDI30
500,00€| Weight | 4,5 kg |
|---|---|
| Dimensions | 15 × 12 × 8 mm |
| Typ | VDI30 |
| Manufacturers | unbekant |
AGW VDI30 684.851
500,00€| Weight | 1 kg |
|---|---|
| Dimensions | 16 × 13 × 9 mm |
| Typ | 684.851 |
| Manufacturers | unbekant |
AGW BMT65 40.85V51809IK
450,00€| Weight | 8 kg |
|---|---|
| Dimensions | 23 × 14 × 14 mm |
| Typ | 40.85V51809IK |
| Manufacturers | EWS |
AGW BMT60 62.6027KRLB2000BMT
600,00€| Weight | 6 kg |
|---|---|
| Dimensions | 22 × 15 × 10 mm |
| Typ | 62.6027KRLB2000BMT |
| Manufacturers | EWS |
AGW BMT60 60.60V4LB2000BMTIK
600,00€| Weight | 5,8 kg |
|---|---|
| Dimensions | 19 × 16 × 9 mm |
| Typ | 60.60V4LB2000BMTIK |
| Manufacturers | EWS |
AGW BMT60 40.6040EX508BMTIK
500,00€| Weight | 5,8 kg |
|---|---|
| Dimensions | 19 × 16 × 9 mm |
| Typ | 40.6040EX508BMTIK |
| Manufacturers | EWS |
AGW BMT40 60.4032SL300BMTIK
900,00€| Weight | 11,8 kg |
|---|---|
| Dimensions | 27 × 22 × 10 mm |
| Typ | 60.4032SL300BMTIK |
| Manufacturers | EWS |
AGW BMT40 60.68VX40QSMBMT
700,00€| Weight | 7,2 kg |
|---|---|
| Dimensions | 22 × 18 × 10 mm |
| Typ | 60.68VX40QSMBMT |
| Manufacturers | EWS |
AGW BMT40 50.6832QSMBMTGLIM
500,00€| Weight | 6,9 kg |
|---|---|
| Dimensions | 22 × 18 × 8 mm |
| Typ | 50.6832QSMBMTGLIM |
| Manufacturers | EWS |
AGW BMT40 52.4022MT12
300,00€| Weight | 6,5 kg |
|---|---|
| Dimensions | 21 × 16 × 10 mm |
| Typ | 52.4022MT12 |
| Manufacturers | EWS |
AGW BMT40 40.6832VSC250CDIIKMMSIM
800,00€| Weight | 4,5 kg |
|---|---|
| Dimensions | 18 × 12 × 12 mm |
| Typ | 40.6832VSC250CDIIKMMSIM |
| Manufacturers | EWS |
AGW BMT40 7.075.705
800,00€| Weight | 4 kg |
|---|---|
| Dimensions | 15 × 12 × 10 mm |
| Typ | 7.075.705 |
| Manufacturers | Eppinger |
AGW BMT55 60.45VX3TC600GLX85
500,00€| Weight | 5,3 kg |
|---|---|
| Dimensions | 21 × 11 × 8 mm |
| Typ | 60.45VX3TC600GLX85 |
| Manufacturers | EWS |
AGW VDI40 80.4033 VDF250
500,00€| Weight | 10 kg |
|---|---|
| Dimensions | 20 × 20 × 10 mm |
| Typ | 80.4033 VDF250 |
| Manufacturers | EWS |
AGM VDI25 Ø20
500,00€| Weight | 2,5 kg |
|---|---|
| Dimensions | 15 × 11 × 7 mm |
| Typ | Ø20 |
| Manufacturers | unbekant |
AGM VDI25 50.2516G200/1
300,00€| Weight | 2,1 kg |
|---|---|
| Dimensions | 15 × 10 × 6 mm |
| Typ | 50.2516G200/1 |
| Manufacturers | EWS |
AGM VDI25 50.2516G200RI1M
300,00€| Weight | 2,1 kg |
|---|---|
| Dimensions | 15 × 10 × 6 mm |
| Typ | 50.2516G200RI1M |
| Manufacturers | EWS |
AGW VDI60 41.60205482
700,00€| Weight | 8,9 kg |
|---|---|
| Dimensions | 23 × 11 × 11 mm |
| Typ | 41.60205482 |
| Manufacturers | EWS |
AGW VDI60 40.6032WNR54821K
700,00€| Weight | 8,9 kg |
|---|---|
| Dimensions | 23 × 11 × 11 mm |
| Typ | 40.6032WNR54821K |
| Manufacturers | EWS |
AGW VDI50 60.50SK40SQT28IK
1.500,00€| Weight | 21 kg |
|---|---|
| Dimensions | 30 × 20 × 12 mm |
| Typ | 60.50SK40SQT28IK |
| Manufacturers | EWS |
AGW VDI50 60.5040TOEMGL
500,00€| Weight | 7,9 kg |
|---|---|
| Dimensions | 22 × 20 × 8 mm |
| Typ | 60.5040TOEMGL |
| Manufacturers | EWS |
AGW VDI50 40.50V51809
300,00€| Weight | 7,5 kg |
|---|---|
| Dimensions | 22 × 13 × 13 mm |
| Typ | 40.50V51809 |
| Manufacturers | EWS |
AGW VDI50 40.5040SQT28
300,00€| Weight | 5,3 kg |
|---|---|
| Dimensions | 22 × 12 × 10 mm |
| Typ | 40.5040SQT28 |
| Manufacturers | EWS |
AGW VDI50 Ø33,5
1.000,00€| Weight | 7,9 kg |
|---|---|
| Dimensions | 22 × 9 × 16 mm |
| Typ | Unknown |
| Manufacturers | EWS |
AGW VDI50 40.50V55480IK
300,00€| Weight | 6 kg |
|---|---|
| Dimensions | 20 × 10 × 10 mm |
| Typ | 40.50V55480IK |
| Manufacturers | EWS |
AGW VDI30 60.30V3G300IK
500,00€| Weight | 4,9 kg |
|---|---|
| Dimensions | 22 × 12 × 8 mm |
| Typ | 60.30V3G300IK |
| Manufacturers | EWS |
AGW VDI30 60.30V3ZT1000LIK
500,00€| Weight | 4 kg |
|---|---|
| Dimensions | 22 × 9 × 12 mm |
| Typ | 60.30V3ZT1000LIK |
| Manufacturers | EWS |
AGW VDI30 60.30V3G300RLIKW
500,00€| Weight | 5,5 kg |
|---|---|
| Dimensions | 22 × 12 × 8 mm |
| Typ | 60.30V3G300RLIKW |
| Manufacturers | EWS |
AGW VDI30 65.3020CTX12270
500,00€| Weight | 7,5 kg |
|---|---|
| Dimensions | 20 × 20 × 7 mm |
| Typ | 65.3020CTX12270 |
| Manufacturers | EWS |
AGW VDI30 50.3025D1809HSIK
700,00€| Weight | 5,9 kg |
|---|---|
| Dimensions | 20 × 15 × 10 mm |
| Typ | 50.3025D1809HSIK |
| Manufacturers | EWS |
AGW VDI30 Ø20
500,00€| Weight | 4,9 kg |
|---|---|
| Dimensions | 20 × 15 × 7 mm |
| Typ | Unknown |
| Manufacturers | Unknown |
AGW VDI30 42.3022CTX
300,00€| Weight | 2 kg |
|---|---|
| Dimensions | 51 × 7 × 7 mm |
| Typ | 42.3022CTX |
| Manufacturers | EWS |
AGW VDI30 50.30V3LT10RIK
300,00€| Weight | 5 kg |
|---|---|
| Dimensions | 15 × 11 × 7 mm |
| Typ | 50.30V3LT10RIK |
| Manufacturers | Unknown |
AGW VDI30 NR.G48/601218
300,00€| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 6 × 6 mm |
| Typ | NR.G48/601218 |
| Manufacturers | Unknown |
AGW VDI30 X90.02
500,00€| Weight | 4 kg |
|---|---|
| Dimensions | 19 × 13 × 7 mm |
| Typ | X90.02 |
| Manufacturers | Unknown |
AGW VDI30 116-A3032
300,00€| Weight | 3 kg |
|---|---|
| Dimensions | 14 × 7 × 7 mm |
| Typ | 116-A3032 |
| Manufacturers | Kintek |
AGW VDI25 50.25255480RLIKI2
300,00€| Weight | 3,9 kg |
|---|---|
| Dimensions | 14 × 10 × 8 mm |
| Typ | 50.25255480RLIKI2 |
| Manufacturers | EWS Tool Technologies |
AGW VDI25 50.25V3TDRIK
300,00€| Weight | 3,5 kg |
|---|---|
| Dimensions | 15 × 12 × 8 mm |
| Typ | 50.25V3TDRIK |
| Manufacturers | EWS Tool Technologies / Hoffmann Group |
AGW VDI25 50.40AB6
500,00€| Weight | 3,1 kg |
|---|---|
| Dimensions | 15 × 12 × 8 mm |
| Typ | 50.40AB6 |
| Manufacturers | EWS Tool Technologies |
AGW VDI20 0.5.921.202.070.710
500,00€| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 15 × 9 mm |
| Typ | 0.5.921.202.070.710 |
| Manufacturers | SAUTER Feinmechanik GmbH |
AGW VDI40
300,00€| Weight | 2,9 kg |
|---|---|
| Dimensions | 27 × 8 × 9 mm |
| Typ | 711 920 |
| Manufacturers | Unknown |
AGW VDI40 Ø30 W 214.040.20.510
300,00€| Weight | 3,9 kg |
|---|---|
| Dimensions | 13 × 8 × 8 mm |
| Typ | W 214.040.20.510 |
| Manufacturers | INDEX |
AGW VDI40 Ø30 221.040.20.671
300,00€| Weight | 3,9 kg |
|---|---|
| Dimensions | 16 × 8 × 8 mm |
| Typ | 221.040.20.671 |
| Manufacturers | Wendel |
AGW VDI40 40.4020HDMFT1K
300,00€| Weight | 4,7 kg |
|---|---|
| Dimensions | 24 × 9 × 8 mm |
| Typ | 40.4020HDMFT1K |
| Manufacturers | EWS |
AGW VDI40 50.4025G40CR1V
300,00€| Weight | 6,1 kg |
|---|---|
| Dimensions | 19 × 13 × 8 mm |
| Typ | 50.4025G40CR1V |
| Manufacturers | EWS |
AGW VDI40 60.4020WNG300V
500,00€| Weight | 5 kg |
|---|---|
| Dimensions | 19 × 10 × 9 mm |
| Typ | 60.4020WNG300V |
| Manufacturers | unbekant |



















































